No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1 steNN- 177 775 64 819 36 401 1.78 24 480 1411 h.
2 Maestrul 163 141 42 056 30 181 1.39 739 645 114 h.
3 ⚡ ice 132 577 16 539 13 517 1.22 5 863 469 h.
4 PopSmoke 119 334 31 673 26 036 1.21 13 148 915 h.
5 ?????????????????... 112 632 18 473 17 736 1.04 343 843 138 h.
6 jonn- 108 692 32 652 30 504 1.07 765 335 265 h.
7 ???????? 94 841 9 483 6 389 1.48 3 237 204 h.
8 s0mple 92 638 21 658 8 552 2.53 8 472 453 h.
9 Domnu 92 387 7 125 3 935 1.81 166 446 31 h.
10 iulibos 88 593 13 481 12 470 1.08 307 775 107 h.
11 fabi 88 528 8 022 10 220 0.78 375 888 277 h.
12 Malefik付 85 915 22 687 27 421 0.82 6 571 980 h.
13 shadow- 67 552 18 397 25 396 0.72 6 639 866 h.
14 NiGHT 64 641 39 636 27 673 1.43 732 735 477 h.
15 Nicu.exe x old.us... 64 046 18 155 21 034 0.86 417 205 27 h.
16 kava 63 170 8 728 7 379 1.18 3 584 230 h.
17 პუტა მადრე ძ 61 037 15 740 18 674 0.84 4 721 725 h.
18 -minvto- 59 707 8 052 6 413 1.25 3 942 222 h.
19 noax 59 345 12 964 9 827 1.31 4 921 372 h.
20 MaNEvRA 56 554 18 377 13 610 1.35 6 892 620 h.
21 ***TONY*** 56 535 4 900 4 837 1.01 92 328 10 h.
22 Assassin 56 358 9 464 6 849 1.38 4 227 195 h.
23 ♛ a n t ♛ 56 207 5 104 3 644 1.40 1 982 153 h.
24 ninja -old.usp.ro 55 257 5 998 7 873 0.76 2 178 312 h.
25 tequila- 54 926 5 781 8 967 0.64 2 131 426 h.
26 ivan regele vostr... 52 111 5 711 2 839 2.01 2 699 98 h.
27 porki 51 327 4 987 7 107 0.70 1 890 288 h.
28 NERVOUS 49 701 5 570 5 097 1.09 2 461 172 h.
29 NicuFTW old.usp.r... 48 666 8 707 11 484 0.75 2 942 400 h.
30 tnkk- 46 370 25 451 22 585 1.12 9 735 730 h.
31 GRIJA NASULE DanE... 46 026 3 783 6 862 0.55 1 275 191 h.
32 Vasi 42 375 4 062 2 424 1.67 50 002 35 h.
33 1Moldo 41 777 6 877 5 930 1.15 147 627 39 h.
34 mamaita 40 923 4 424 3 040 1.45 54 092 56 h.
35 tudorcnt- 40 890 17 788 14 525 1.22 6 113 496 h.
36 penzo 39 786 10 853 5 431 1.99 126 055 25 h.
37 Xen old.usp.ro 39 491 4 033 3 287 1.22 1 543 104 h.
38 g0speL T R X S H 39 388 5 183 2 972 1.74 2 518 107 h.
39 ✪ Ap0calips3 ✪ 37 997 46 893 30 214 1.55 20 834 985 h.
40 aleNN- 36 828 6 002 5 112 1.17 1 873 222 h.
41 Sergiu old.usp.ro 36 141 15 036 13 650 1.10 4 423 451 h.
42 razNN- 36 090 19 154 22 500 0.85 6 335 763 h.
43 nype 34 759 3 126 2 116 1.47 1 276 78 h.
44 Idolu'''' 33 768 3 534 4 097 0.86 1 293 138 h.
45 fathless 33 163 12 839 14 661 0.87 3 655 469 h.
46 ????????tles 32 990 4 290 3 761 1.14 53 823 43 h.
47 Zerin???? 32 392 2 851 1 846 1.54 1 078 66 h.
48 jck 32 339 49 394 29 977 1.64 23 284 977 h.
49 metrix 32 243 2 611 2 638 0.98 694 82 h.
50 4ginsapca 31 666 3 420 1 820 1.87 1 665 75 h.
51 kRYSTAL. 31 033 14 771 14 676 1.00 7 306 478 h.
52 Bubu 30 645 3 554 3 186 1.11 1 353 89 h.
53 Royal 28 865 19 230 20 051 0.95 7 979 643 h.
54 ʍɑɾϲ☁ 28 757 36 959 29 168 1.26 13 915 982 h.
55 Nemilosu 27 822 2 656 1 696 1.56 1 038 66 h.
56 BlackNYellow 27 258 2 205 1 652 1.33 946 59 h.
57 ♔k3n[N]z0r♔ 27 118 44 712 45 002 0.99 16 131 1302 h.
58 Anastasya 26 745 1 644 1 662 0.98 551 64 h.
59 Yomrix 26 132 10 642 8 621 1.23 3 732 364 h.
60 prox.old.usp.ro 25 072 3 535 5 741 0.61 999 205 h.
61 wanted- old.usp.r... 24 969 3 189 4 964 0.64 1 089 176 h.
62 florinel Coman 23 983 2 054 2 069 0.99 31 400 19 h.
63 vinkela s dibela ... 23 150 9 421 7 035 1.33 2 414 228 h.
64 adibossu 22 892 1 822 2 657 0.68 824 96 h.
65 Scythe- 22 644 26 980 19 115 1.41 8 621 686 h.
66 kurama 21 375 17 108 12 509 1.36 5 941 642 h.
67 bodyy 21 267 22 961 15 717 1.46 13 250 608 h.
68 Swag-- 21 253 13 612 15 700 0.86 4 385 535 h.
69 N3potu 21 194 6 084 2 943 2.06 1 868 101 h.
70 Viata Mea ALBANEZ... 21 180 5 359 6 524 0.82 1 794 204 h.
71 m. 20 550 1 771 1 172 1.51 712 55 h.
72 Darius 20 151 9 464 11 174 0.84 3 789 426 h.
73 COSMIN 19 270 1 968 2 054 0.95 884 66 h.
74 ♤DEADINSIDE♤ 18 659 2 186 2 482 0.88 987 78 h.
75 nfrメ 18 434 6 727 5 246 1.28 2 993 184 h.
76 17 658 5 906 4 483 1.31 97 358 7 h.
77 fleasca old.usp.r... 17 516 1 803 2 553 0.70 510 86 h.
78 PatrikXD32 16 263 1 662 2 047 0.81 699 69 h.
79 BETO | old.usp.ro 16 241 2 689 3 077 0.87 926 96 h.
80 nype 15 845 14 858 10 757 1.38 5 349 407 h.