No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1121 Blicky 54 0 1 0.00 0 166 Sec.
1122 Arabau 53 32 24 1.33 12 2768 Sec.
1123 numaintereseaza66 53 1 1 1.00 1 298 Sec.
1124 rakettireppu 53 15 22 0.68 2 2698 Sec.
1125 ???????? Piciu 52 16 14 1.14 11 1189 Sec.
1126 Catalin 52 2 2 1.00 1 405 Sec.
1127 Toni 52 0 1 0.00 0 340 Sec.
1128 WadeJokeru 52 3 3 1.00 1 457 Sec.
1129 cap.dll 51 5 405 4 628 1.16 2 067 170 h.
1130 ANDRE$ 51 30 42 0.71 8 2 h.
1131 andreigavriluta9 51 0 2 0.00 0 655 Sec.
1132 ♛knifer♛ 51 8 4 2.00 1 1025 Sec.
1133 TheGhost11010 51 9 100 0.09 2 4 h.
1134 sanyiih 51 4 7 0.57 2 1356 Sec.
1135 123 50 3 3 1.00 0 810 Sec.
1136 si daca dau drumu... 50 2 1 2.00 2 341 Sec.
1137 貴方の愛_❤ 50 15 12 1.25 3 1578 Sec.
1138 Ba da cine esti m... 50 2 2 1.00 0 378 Sec.
1139 .fulltilt al3xbnd... 50 12 8 1.50 6 1643 Sec.
1140 STN 50 365 454 0.80 162 12 h.
1141 WaZaIsHere 50 13 9 1.44 5 1018 Sec.
1142 Bot Rip 50 19 16 1.18 11 1534 Sec.
1143 ok 50 0 0 0 239 Sec.
1144 young talent 50 1 1 1.00 1 183 Sec.
1145 frateloluihector 50 0 0 0 90 Sec.
1146 Wolker 50 0 0 0 138 Sec.
1147 flickzy.enat.com 50 10 16 0.62 3 1724 Sec.
1148 andreew 49 1 570 3 169 0.49 544 105 h.
1149 24KGold 49 167 138 1.21 66 4 h.
1150 daNii 49 1 1 1.00 0 182 Sec.
1151 ⸸ ????Ă????ĂŢÂ???... 49 2 2 1.00 0 331 Sec.
1152 BOT RSPOWER 49 4 3 1.33 0 360 Sec.
1153 97benzin Twwyzzi ... 49 15 13 1.15 6 3358 Sec.
1154 Moldoveanuu07 49 6 1 6.00 2 429 Sec.
1155 deaco- 48 14 10 1.40 7 1056 Sec.
1156 BenndO_ 48 1 4 0.25 1 456 Sec.
1157 Swanzy banditcamp... 48 7 2 3.50 5 481 Sec.
1158 √.ℙ 48 23 34 0.67 4 2111 Sec.
1159 ? 48 5 0 4 617 Sec.
1160 Baby Look At Me 48 8 4 2.00 6 928 Sec.
1161 sania 48 8 22 0.36 4 2465 Sec.
1162 Shaorma peek 48 0 0 0 481 Sec.
1163 J0KER OLD.USP.RO 47 5 23 0.21 2 2363 Sec.
1164 -yunzo 47 26 3 8.66 25 1464 Sec.
1165 smarandabbb 47 18 14 1.28 2 1228 Sec.
1166 ASB_Adrian ???? 47 0 2 0.00 0 237 Sec.
1167 MEKELEK *********... 47 0 1 0.00 0 314 Sec.
1168 TiZuLe 47 6 15 0.40 0 974 Sec.
1169 M6 47 4 11 0.36 3 964 Sec.
1170 abO.iRaQ☯csgofast... 47 8 2 4.00 2 941 Sec.
1171 Stefansacri 47 113 195 0.57 38 4 h.
1172 cata4433 47 8 17 0.47 3 1322 Sec.
1173 R4ku | hellcase.c... 46 5 11 0.45 2 646 Sec.
1174 Norizz 46 20 23 0.86 8 1744 Sec.
1175 bucifer:) 46 1 10 0.10 0 1 h.
1176 Mishu Foarfeca 45 0 1 0.00 0 228 Sec.
1177 IDk 45 8 21 0.38 3 2173 Sec.
1178 Vicenzo 45 12 11 1.09 8 1745 Sec.
1179 ꧁????????????????... 45 0 11 0.00 0 946 Sec.
1180 Rares 45 3 6 0.50 2 1063 Sec.
1181 tunna 45 0 2 0.00 0 325 Sec.
1182 askalendli66 45 0 1 0.00 0 154 Sec.
1183 FLYscar Manole In... 45 0 1 0.00 0 183 Sec.
1184 K0xu 45 1 4 0.25 0 305 Sec.
1185 h1zard464 45 0 1 0.00 0 228 Sec.
1186 ♥isa?????????????... 45 5 9 0.55 3 2483 Sec.
1187 __LenGhel Sha0rma... 45 6 1 6.00 2 578 Sec.
1188 cosmin 45 6 10 0.60 2 2630 Sec.
1189 RaZvaN ツ 44 7 9 0.77 5 1166 Sec.
1190 CT 03 GEW 44 108 87 1.24 52 3 h.
1191 -deN- 44 28 35 0.80 15 1 h.
1192 VISION 44 9 10 0.90 2 1 h.
1193 algocalmin 44 79 103 0.76 45 2 h.
1194 edgarhacker 44 6 1 6.00 5 447 Sec.
1195 skkkrrr_ 44 15 20 0.75 6 1896 Sec.
1196 PiDiVi 43 7 3 2.33 3 417 Sec.
1197 Andrei D 43 5 16 0.31 4 1369 Sec.
1198 Talent pe joc 43 12 14 0.85 9 1340 Sec.
1199 Moldo - RealCripG... 43 8 4 2.00 3 716 Sec.
1200 starplajerz 42 9 5 1.80 1 725 Sec.