No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1121 mateitalica 4 50 380 0.13 11 11 h.
1122 RETRO.MOONGETSU.X... 4 6 11 0.54 2 1125 Sec.
1123 Logan$PEEK$ 4 0 1 0.00 0 511 Sec.
1124 Bigstar 4 4 5 0.80 2 700 Sec.
1125 apostoldiego0 4 0 4 0.00 0 775 Sec.
1126 Calugaru' 4 2 4 0.50 1 1144 Sec.
1127 rege pe awp | sob... 4 0 1 0.00 0 398 Sec.
1128 Giovani=3 4 3 4 0.75 1 505 Sec.
1129 Darkyy 4 0 0 0 101 Sec.
1130 beleaua 4 3 3 1.00 0 449 Sec.
1131 catamirea89 4 1 7 0.14 0 843 Sec.
1132 izabela☽ 3 0 1 0.00 0 374 Sec.
1133 Cazzo di mierda 3 1 907 2 757 0.69 743 82 h.
1134 choke 3 19 25 0.76 6 1 h.
1135 2KK | ggLorisK 3 216 458 0.47 51 16 h.
1136 andrei27 3 7 8 0.87 1 994 Sec.
1137 The_Demon_19 3 7 12 0.58 1 801 Sec.
1138 ✪ SnK old.usp.ro 3 17 27 0.62 6 2035 Sec.
1139 iPatriky OLD.USP.... 3 33 40 0.82 7 1 h.
1140 Tonelu 3 1 5 0.20 1 590 Sec.
1141 zapo_107 3 1 1 1.00 1 192 Sec.
1142 Andrei_SEfu 3 1 2 0.50 1 416 Sec.
1143 меня расстреляли 3 3 4 0.75 1 539 Sec.
1144 bolt 3 1 1 1.00 1 69 Sec.
1145 maXx 3 1 1 1.00 0 158 Sec.
1146 Razvanica__ 3 9 51 0.17 3 1 h.
1147 ?????????????????... 2 156 169 0.92 36 5 h.
1148 dutu881 2 962 1 159 0.83 361 40 h.
1149 vyctr- 2 8 15 0.53 1 1857 Sec.
1150 tirla bosu 2 80 116 0.68 47 2 h.
1151 r.fidder 2 2 7 0.28 1 963 Sec.
1152 vlad 2 1 22 0.04 0 1 h.
1153 s1mple ( 2 0 2 0.00 0 433 Sec.
1154 cosminboos1300 2 1 2 0.50 1 292 Sec.
1155 InzAghi 2 12 32 0.37 3 1 h.
1156 Bigbossdavid 2 1 1 1.00 1 873 Sec.
1157 itachi 2 0 13 0.00 0 1841 Sec.
1158 YAMIL ☽Gyps͢͢͢y☾ 2 2 8 0.25 0 1109 Sec.
1159 parFumat 2 15 40 0.37 4 1 h.
1160 Dima 2 0 0 0 614 Sec.
1161 MARMOTA 2 28 65 0.43 9 1 h.
1162 cioby 2 7 8 0.87 3 1704 Sec.
1163 xaxaxaxaxa 2 0 0 0 74 Sec.
1164 ar8948027 2 0 0 0 205 Sec.
1165 Ariki 2 0 1 0.00 0 162 Sec.
1166 4226 | Vladukk 2 1 3 0.33 0 244 Sec.
1167 Polonicgaming 2 2 1 2.00 1 426 Sec.
1168 draken go.elders.... 2 0 2 0.00 0 505 Sec.
1169 k3ybussines 2 1 4 0.25 1 325 Sec.
1170 iuhisnez 2 0 0 0 95 Sec.
1171 eneandrei30 2 2 5 0.40 0 667 Sec.
1172 nicama 2 0 3 0.00 0 1067 Sec.
1173 an1malu Snappy 2 1 1 1.00 0 368 Sec.
1174 48kg kid aPoLo. 2 0 0 0 324 Sec.
1175 interrr 2 0 0 0 112 Sec.
1176 Iphone 2 0 0 0 1428 Sec.
1177 Never Give Up 2 1 6 0.16 0 3493 Sec.
1178 spartan4263 2 0 0 0 1153 Sec.
1179 Ferrary Peek 2 0 0 0 41 Sec.
1180 a l i n a 2 4 8 0.50 2 1262 Sec.
1181 Bot Karlo 2 6 13 0.46 0 951 Sec.
1182 krystof00 2 7 12 0.58 1 966 Sec.
1183 kingpuma878 2 0 1 0.00 0 226 Sec.
1184 karter 2 2 4 0.50 2 2192 Sec.
1185 kscorpionu 2 0 0 0 143 Sec.
1186 vapupfetelor 2 2 2 1.00 0 312 Sec.
1187 valentin24 2 0 0 0 179 Sec.
1188 milky 2 0 0 0 111 Sec.
1189 QuaTeam 2 2 2 1.00 2 113 Sec.
1190 Sry i kill you 2 8 25 0.32 1 1771 Sec.
1191 Mihai OLD.USP.RO 2 4 15 0.26 2 1516 Sec.
1192 StarLife 2 3 8 0.37 1 968 Sec.
1193 Don Paloka 2 0 1 0.00 0 224 Sec.
1194 Im trying to play... 2 0 2 0.00 0 364 Sec.
1195 ????????????????ツ 2 1 3 0.33 0 363 Sec.
1196 Sonia 2 2 6 0.33 0 543 Sec.
1197 T R A S H 2 1 1 1.00 0 79 Sec.
1198 ZereF 2 2 4 0.50 1 525 Sec.
1199 Dufix 1 14 55 0.25 5 1 h.
1200 ☆fervecs go.usp.r... 1 2 4 0.50 1 415 Sec.