No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1361 George™ 22 53 58 0.91 11 2 h.
1362 240km/h ALEX 22 825 1 331 0.61 223 36 h.
1363 BitEx 22 4 9 0.44 2 2371 Sec.
1364 Z19DTH 22 7 5 1.40 4 1710 Sec.
1365 Mad Marius 22 12 13 0.92 5 2268 Sec.
1366 360hzpeak#skydebu... 22 6 7 0.85 3 678 Sec.
1367 torentodar 22 4 3 1.33 3 458 Sec.
1368 alexnalbariu133 22 7 8 0.87 3 2010 Sec.
1369 te scot la un fig... 21 22 31 0.70 10 2693 Sec.
1370 naipu96 21 7 6 1.16 4 770 Sec.
1371 Kraicon 21 6 5 1.20 0 580 Sec.
1372 hbk. OldStyle™ 21 10 11 0.90 4 990 Sec.
1373 marucio 21 5 7 0.71 2 1076 Sec.
1374 I am here CaseOpe... 21 6 5 1.20 2 449 Sec.
1375 andreishiatat 21 5 12 0.41 3 1057 Sec.
1376 rachetz 21 12 29 0.41 6 2 h.
1377 Blonduul. 21 6 5 1.20 3 2607 Sec.
1378 .dani 21 5 224 4 206 1.24 1 887 148 h.
1379 Va dau cu foame 21 27 24 1.12 13 1 h.
1380 Wezzy e tare 21 4 4 1.00 2 965 Sec.
1381 Hunt3r 21 0 1 0.00 0 337 Sec.
1382 HordaKorba11 21 3 16 0.18 1 1524 Sec.
1383 ursu 21 23 58 0.39 10 2 h.
1384 조셉 20 1 889 1 512 1.24 568 62 h.
1385 ℳɑժบNo1 20 249 187 1.33 104 7 h.
1386 Bluess 20 11 18 0.61 0 1942 Sec.
1387 DereK 20 126 57 2.21 35 2 h.
1388 zenday 20 3 11 0.27 1 3583 Sec.
1389 Kocur 20 5 3 1.66 1 657 Sec.
1390 240km/h PEEK Gutz... 20 1 6 0.16 0 934 Sec.
1391 z 20 6 7 0.85 5 577 Sec.
1392 M.M. 20 5 4 1.25 2 1273 Sec.
1393 EEEEE 20 2 1 2.00 2 161 Sec.
1394 r4azvyy 20 27 52 0.51 14 1 h.
1395 EZ 20 3 2 1.50 3 319 Sec.
1396 GULIE 20 8 38 0.21 6 3037 Sec.
1397 yyunusw 20 4 3 1.33 1 580 Sec.
1398 Samuel 20 3 3 1.00 2 2965 Sec.
1399 Drogalau 19 42 105 0.40 11 3 h.
1400 s1mple 19 8 8 1.00 0 709 Sec.
1401 samy 19 3 3 1.00 0 369 Sec.
1402 Zakisuky 19 6 6 1.00 3 533 Sec.
1403 baRi 19 4 2 2.00 3 572 Sec.
1404 WaFleBoT 19 1 5 0.20 0 638 Sec.
1405 Taganoiu din Buto... 19 427 884 0.48 80 35 h.
1406 shinezew 19 50 31 1.61 18 1 h.
1407 Untouchables Patr... 19 384 677 0.56 125 25 h.
1408 _roiF 19 2 1 2.00 1 836 Sec.
1409 tt_farnyna 19 5 4 1.25 5 525 Sec.
1410 Niko Nicusor Niko 19 7 4 1.75 4 672 Sec.
1411 schimba_numele 18 12 44 0.27 4 2 h.
1412 bybluk 18 2 0 2 1147 Sec.
1413 ???????????? - ??... 18 4 8 0.50 2 1129 Sec.
1414 ZAFKINGHA 18 3 2 1.50 2 577 Sec.
1415 ₪ -A$t0NeR55- ₪ 18 4 6 0.66 2 1173 Sec.
1416 tof 18 4 4 1.00 2 485 Sec.
1417 -zTnZew 18 4 4 1.00 3 546 Sec.
1418 skad 18 5 6 0.83 2 830 Sec.
1419 Lalos Salamanga 18 11 20 0.55 4 2193 Sec.
1420 CATALIME 18 5 4 1.25 0 1042 Sec.
1421 vlad 18 28 34 0.82 12 3511 Sec.
1422 alfa2022 18 6 4 1.50 2 753 Sec.
1423 ????????‍????-pee... 18 2 1 2.00 0 192 Sec.
1424 m1.exe 17 0 3 0.00 0 419 Sec.
1425 SebastianSBM 17 4 3 1.33 1 505 Sec.
1426 black ginga 17 9 9 1.00 2 1057 Sec.
1427 pascal 17 7 8 0.87 6 788 Sec.
1428 dumi 17 1 0 1 283 Sec.
1429 sunt foc pe udrea 17 10 070 6 243 1.61 2 903 216 h.
1430 Squiint 17 847 894 0.94 221 33 h.
1431 PALETTA EUROPA 17 5 6 0.83 2 1422 Sec.
1432 murzik 17 2 4 0.50 1 932 Sec.
1433 MustBeBlood 17 9 11 0.81 3 1435 Sec.
1434 ковбой 17 11 14 0.78 1 1240 Sec.
1435 bunnygurl 16 11 24 0.45 3 1 h.
1436 [DOBRAI] 16 11 25 0.44 2 2176 Sec.
1437 skywhywalker『N.T.... 16 2 6 0.33 1 756 Sec.
1438 qiNN|enerky 16 14 22 0.63 10 1812 Sec.
1439 Flaba 16 3 2 1.50 2 347 Sec.
1440 cosmox 16 17 24 0.70 4 1436 Sec.