No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1601 florin 0 0 0 0 413 Sec.
1602 ?vLaD# 0 70 77 0.90 29 2 h.
1603 .OG PIN | 16cm 0 29 47 0.61 7 1 h.
1604 T A N G E R O 0 0 1 0.00 0 258 Sec.
1605 NUME 0 1 065 1 097 0.97 405 35 h.
1606 1ms peek 0 608 1 322 0.45 306 37 h.
1607 EDJ 0 0 1 0.00 0 529 Sec.
1608 karmi 0 0 0 0 59 Sec.
1609 forzeozgur31 0 2 5 0.40 0 1607 Sec.
1610 AK⁴⁷␈Adrian⁶⁹ 0 7 9 0.77 2 793 Sec.
1611 DauCuLamaCaBanana 0 5 10 0.50 3 2157 Sec.
1612 Cyrox ♥ 0 76 206 0.36 25 6 h.
1613 ✪ fpl Mario // NA... 0 95 54 1.75 51 2 h.
1614 乙乂匚 | dead inside 0 1 5 0.20 1 672 Sec.
1615 Frozzy 0 11 44 0.25 1 1 h.
1616 fratemiu e prost ... 0 7 6 1.16 1 591 Sec.
1617 ®Nash 0 1 001 848 1.18 393 28 h.
1618 ?????????????????... 0 8 5 1.60 6 1402 Sec.
1619 Hardix 0 2 2 1.00 1 498 Sec.
1620 Nemilosu 0 214 193 1.10 75 10 h.
1621 ca1ne- 0 359 259 1.38 199 9 h.
1622 Nede 0 32 43 0.74 12 2 h.
1623 Ragnar Lodbrok 0 34 26 1.30 15 1 h.
1624 uzumaki 0 3 4 0.75 1 690 Sec.
1625 دحـوم 0 10 13 0.76 8 1075 Sec.
1626 maniacs213 0 1 312 1 562 0.83 345 51 h.
1627 Anaid_ 0 26 20 1.30 6 2290 Sec.
1628 345_アクセル 0 38 90 0.42 12 3 h.
1629 ????zu krass $.Pl... 0 1 640 3 200 0.51 652 84 h.
1630 ????????Rï???????... 0 2 1 2.00 1 1531 Sec.
1631 gabi 0 316 147 2.14 146 4 h.
1632 ꧁ℳa ⲧ ⱔɪ℣ Aẕ ⱔɪ 0 141 454 0.31 38 12 h.
1633 aaron123 0 1 630 3 061 0.53 523 93 h.
1634 24KGold 0 161 137 1.17 61 4 h.
1635 -_- 0 1 1 1.00 0 211 Sec.
1636 crez4r 0 5 4 1.25 3 561 Sec.
1637 notorious 0 114 90 1.26 41 2 h.
1638 Sfantu Penus 0 1 8 0.12 0 1982 Sec.
1639 Nacixd 0 308 334 0.92 110 10 h.
1640 agent nadzienie 0 2 4 0.50 0 667 Sec.
1641 SPRING. # noscope... 0 5 9 0.55 1 1932 Sec.
1642 Piscot112 0 14 121 0.11 3 3 h.
1643 laptop.savx 0 3 13 0.23 1 1130 Sec.
1644 GabiLegend ARENA. 0 0 0 0 310 Sec.
1645 pnk old.usp.ro 0 401 475 0.84 151 14 h.
1646 Dragon ( ̄ρ ̄)..zzZ... 0 37 23 1.60 20 2619 Sec.
1647 ︻ ̵̵̳̿̿̿̿ Lunetis... 0 13 21 0.61 6 1786 Sec.
1648 F r 0 G ♕ 0 5 8 0.62 2 1347 Sec.
1649 0 8 12 0.66 4 1471 Sec.
1650 CIPRI 0 9 40 0.22 1 1 h.
1651 Emilio 0 47 61 0.77 15 1 h.
1652 Auf Wiedersehen I... 0 4 9 0.44 2 1 h.
1653 *LORD JENEl* 0 12 11 1.09 10 1115 Sec.
1654 48kg penis 0 0 3 0.00 0 611 Sec.
1655 s7pte 0 25 38 0.65 4 1 h.
1656 Deniss 0 19 9 2.11 4 1383 Sec.
1657 Don em1✪ 0 7 8 0.87 2 1157 Sec.
1658 zuhn 0 10 11 0.90 4 1646 Sec.
1659 N1g@T1V4k 0 0 1 0.00 0 454 Sec.
1660 romaniaisthebest 0 9 16 0.56 4 1117 Sec.
1661 GloAnTzE 0 90 94 0.95 29 2 h.
1662 cvsqie 0 1 0 0 247 Sec.
1663 dqrio.tlk| 0 4 7 0.57 0 1582 Sec.
1664 BudhA 0 38 19 2.00 23 2714 Sec.
1665 Vladimir Zelensky 0 0 2 0.00 0 593 Sec.
1666 FenoComandantul 0 0 9 0.00 0 926 Sec.
1667 Danezu old.usp.ro 0 498 1 438 0.34 148 39 h.
1668 AGRESSOR 0 23 49 0.46 9 1 h.
1669 ale 0 17 32 0.53 5 3090 Sec.
1670 Ionut 0 37 49 0.75 12 1 h.
1671 AdiTZU 0 4 8 0.50 1 570 Sec.
1672 Unreal USP.RO 0 90 61 1.47 42 2 h.
1673 1 tap dorin (cont... 0 3 3 1.00 2 362 Sec.
1674 ﴾Knight﴿Юджин 0 1 4 0.25 0 2228 Sec.
1675 .paraipans.YT. 0 22 140 0.15 5 3 h.
1676 Darius 0 15 50 0.30 2 1 h.
1677 Ukrainian Reaper 0 69 90 0.76 25 2 h.
1678 sosu 0 8 9 0.88 6 1 h.
1679 Robert#rogamelife 0 15 34 0.44 4 1 h.
1680 Doctoru_Rancaciov... 0 1 2 0.50 0 258 Sec.