No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2081 SilviuDulceTeSedu... 0 0 0 0 445 Sec.
2082 corinavlad334 0 0 0 0 741 Sec.
2083 Stelica Briceag 0 0 0 0 4 Sec.
2084 MariaN 0 0 0 0 220 Sec.
2085 Pleskavita 0 1 2 0.50 1 235 Sec.
2086 カラス (RED) 0 6 5 1.20 1 664 Sec.
2087 Na Vi Winner 0 0 1 0.00 0 353 Sec.
2088 1PusEaNu[L] 0 3 3 1.00 0 407 Sec.
2089 Ferzo☠ 0 7 9 0.77 3 800 Sec.
2090 ?????????????????... 0 0 0 0 174 Sec.
2091 AFAF! 0 1 4 0.25 0 569 Sec.
2092 ☆ Zx6r 636 ☆ 0 5 6 0.83 1 1048 Sec.
2093 Hentai Lover 0 0 0 0 68 Sec.
2094 MataSalata 0 0 0 0 175 Sec.
2095 chuck 0 0 3 0.00 0 2476 Sec.
2096 noNAME csgocases_... 0 0 0 0 93 Sec.
2097 ☻Happy•Horse☻ 0 3 4 0.75 0 602 Sec.
2098 Leo 0 0 4 0.00 0 639 Sec.
2099 nightmare 0 28 47 0.59 4 1 h.
2100 Zoli 0 0 0 0 31 Sec.
2101 ???????????? 0 11 11 1.00 8 1157 Sec.
2102 Lil 0 0 0 0 113 Sec.
2103 kz1pn1kz 0 0 0 0 28 Sec.
2104 ?????????????????... 0 30 25 1.20 13 3094 Sec.
2105 ovidiu666 0 55 69 0.79 10 2 h.
2106 nuggers 0 27 22 1.22 6 3228 Sec.
2107 Domnul Patron 0 43 46 0.93 13 1 h.
2108 Seth 0 18 17 1.05 8 2017 Sec.
2109 iMperiu666 0 1 7 0.14 0 909 Sec.
2110 spartAn 0 0 1 0.00 0 246 Sec.
2111 Lukaku 0 3 9 0.33 1 1291 Sec.
2112 luca.vrg 0 0 1 0.00 0 354 Sec.
2113 SpraYツ fairside.r... 0 0 0 0 11 Sec.
2114 VERY BIG BLUE WH... 0 24 33 0.72 6 1 h.
2115 Micutzu 0 0 0 0 22 Sec.
2116 -Dm1Y_dUmMy1- 0 1 15 0.06 0 1826 Sec.
2117 ayo0k 0 5 8 0.62 2 989 Sec.
2118 .fultit anime 0 3 8 0.37 1 1316 Sec.
2119 WindowsXP2001 0 17 38 0.44 5 1 h.
2120 parpandel 0 1 1 1.00 0 268 Sec.
2121 D.M.V 0 74 73 1.01 28 2 h.
2122 Mihai Gamer_YT on... 0 3 22 0.13 0 2204 Sec.
2123 dK - 0 7 8 0.87 7 1064 Sec.
2124 superfilip44 0 0 1 0.00 0 242 Sec.
2125 b1ok 0 3 3 1.00 2 572 Sec.
2126 ᛋᛋ Panzer ᛋᛋ 0 2 9 0.22 0 950 Sec.
2127 Mocar 0 29 20 1.45 13 2710 Sec.
2128 DumbHusky 0 6 12 0.50 3 1303 Sec.
2129 BePTyXa 0 0 0 0 116 Sec.
2130 SkuLL 0 0 0 0 311 Sec.
2131 am_baut_sveps1 0 0 4 0.00 0 682 Sec.
2132 P1vi 0 0 1 0.00 0 331 Sec.
2133 paproch z pepka 0 0 0 0 42 Sec.
2134 ✪ junior alex✪ 0 43 67 0.64 22 3 h.
2135 ⏤͟͟͞͞★ᴄสsͥΐaͣnͫs 0 10 82 0.12 4 1 h.
2136 S i v y y 0 2 1 2.00 1 383 Sec.
2137 _kristyro_ 0 0 2 0.00 0 372 Sec.
2138 mAlAkyEeEe_ 0 0 0 0 34 Sec.
2139 Don Szakal 0 28 21 1.33 9 3350 Sec.
2140 PROOXY715 g4skins 0 11 23 0.47 4 1 h.
2141 Sneaky 0 2 3 0.66 1 329 Sec.
2142 kupi. 0 0 0 0 6 Sec.
2143 IISUS 0 1 3 0.33 0 705 Sec.
2144 ✞anjiro 0 88 40 2.20 42 1 h.
2145 puki wuki bianca 0 5 27 0.18 0 2897 Sec.
2146 Roby007 0 32 24 1.33 2 2149 Sec.
2147 Rednex^^ 0 0 1 0.00 0 173 Sec.
2148 BoneS|骨頭 0 0 3 0.00 0 1657 Sec.
2149 hazemomar140 0 0 0 0 259 Sec.
2150 |Kenes 0 0 0 0 1205 Sec.
2151 THIS IS THE DeStR... 0 0 0 0 1213 Sec.
2152 yanasolyah 0 0 0 0 213 Sec.
2153 Deki 0 0 2 0.00 0 435 Sec.
2154 ALwex 0 0 0 0 410 Sec.
2155 ÇağanBey 0 0 0 0 14 Sec.
2156 Xp3_ 0 0 0 0 53 Sec.
2157 C-Rexx 0 93 168 0.55 21 3 h.
2158 ☆Brutyesz☆ 0 5 3 1.66 1 900 Sec.
2159 xavy e bos 0 1 4 0.25 0 482 Sec.
2160 natre✘⚡☄ 0 9 9 1.00 1 677 Sec.