No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2481 Amaak647 0 0 1 0.00 0 775 Sec.
2482 Cilean24 0 0 0 0 194 Sec.
2483 MVD || 0 26 45 0.57 14 1 h.
2484 alyn_seby_alyn 0 0 0 0 323 Sec.
2485 awgvagdsafcv1978 0 0 0 0 302 Sec.
2486 Armagheddon-[MMQ]... 0 0 2 0.00 0 393 Sec.
2487 Babutunde 0 2 1 2.00 1 473 Sec.
2488 juzo- 0 60 36 1.66 32 1 h.
2489 ★★ Vladut ★★ 0 0 0 0 110 Sec.
2490 Ayden •ᴮᴬᴰʙᴏʏツ 0 0 2 0.00 0 368 Sec.
2491 MnT 0 0 0 0 7 Sec.
2492 X-Man 0 0 0 0 188 Sec.
2493 XaMeJIeon 0 0 0 0 193 Sec.
2494 Auschitwz 0 0 0 0 73 Sec.
2495 negro 0 4 4 1.00 2 536 Sec.
2496 Smoke1Joint 0 16 11 1.45 8 1008 Sec.
2497 o iub pe EMA 0 0 0 0 436 Sec.
2498 niKo 0 0 4 0.00 0 560 Sec.
2499 新冠肺炎 0 0 0 0 83 Sec.
2500 DaJosFusta 0 0 0 0 19 Sec.
2501 Qwerty 0 0 0 0 48 Sec.
2502 FLEPAS 0 0 0 0 217 Sec.
2503 AI 0 0 0 0 64 Sec.
2504 St0rM The Fr0nT 0 0 0 0 30 Sec.
2505 SHEFU GAINA 0 0 2 0.00 0 293 Sec.
2506 mundee 0 0 0 0 339 Sec.
2507 iNghtmr_ 0 0 0 0 309 Sec.
2508 BuZzeuRz AkA_xX_F... 0 3 0 0 421 Sec.
2509 NeOnik 0 2 1 2.00 1 1549 Sec.
2510 G3aNnY 0 0 0 0 59 Sec.
2511 ParFumat 0 0 0 0 453 Sec.
2512 Shvydkoi 0 0 0 0 77 Sec.
2513 Z Σ П Ƭ I F Y 0 0 0 0 197 Sec.
2514 sloppy wet 0 0 0 0 89 Sec.
2515 TAKEN -_- 0 0 0 0 2631 Sec.
2516 am nervi COSMIN 0 0 0 0 1286 Sec.
2517 ярик скоро 17 0 0 0 0 42 Sec.
2518 Quick 0 0 0 0 831 Sec.
2519 Sexy Dildo laur 0 4 10 0.40 3 3489 Sec.
2520 Papa_Smurf 0 0 0 0 7 Sec.
2521 diaconualina347 0 0 0 0 501 Sec.
2522 talhaaydilek832 0 0 0 0 20 Sec.
2523 FAKE 0 0 0 0 181 Sec.
2524 ♥Marceline♥ 0 0 0 0 295 Sec.
2525 susake uchihea 0 1 4 0.25 0 362 Sec.
2526 George 0 0 0 0 1474 Sec.
2527 MAJ3ST1C 0 1 6 0.16 1 857 Sec.
2528 33133221332115861... 0 0 0 0 45 Sec.
2529 Anonim01 0 0 0 0 147 Sec.
2530 Dove :xD 0 0 1 0.00 0 333 Sec.
2531 Abi Regele 0 0 0 0 805 Sec.
2532 Jimmy Choo 0 56 24 2.33 28 1 h.
2533 G2 Esports m0NESY 0 0 0 0 379 Sec.
2534 trobby usp.ro 0 0 0 0 534 Sec.
2535 teocip 0 0 0 0 718 Sec.
2536 FeRRyyyy 0 0 0 0 162 Sec.
2537 BalTika_DeVatka 0 0 0 0 1136 Sec.
2538 EMI LIBANEZU culc... 0 0 0 0 199 Sec.
2539 NotAestheticallyV... 0 0 0 0 123 Sec.
2540 Kronos 0 0 0 0 33 Sec.
2541 pingusus GO.ROGLX... 0 0 0 0 30 Sec.
2542 atfgolwekrtgoim 0 0 0 0 249 Sec.
2543 Surprise Mdfk!!! 0 0 0 0 24 Sec.
2544 Neme$y$ GO.USP.RO 0 52 49 1.06 20 2 h.
2545 Swe3T 0 0 0 0 73 Sec.
2546 INSIDE 0 0 0 0 82 Sec.
2547 Bold 0 0 0 0 569 Sec.
2548 Iustin 0 0 0 0 68 Sec.
2549 OnFire 0 0 0 0 574 Sec.
2550 Stone | Wunderkin... 0 0 0 0 333 Sec.
2551 48Kg Kid Palash..... 0 21 42 0.50 4 1 h.
2552 NoWacK 0 83 40 2.07 19 2 h.
2553 Mookki 0 0 0 0 128 Sec.
2554 viesturslielais 0 0 0 0 225 Sec.
2555 OnAlex 0 0 0 0 307 Sec.
2556 Shadow11341 0 0 0 0 431 Sec.
2557 david + erika 0 3 5 0.60 0 629 Sec.
2558 KillerOUT 0 0 0 0 102 Sec.
2559 Interlopu Sebi 0 9 16 0.56 2 2160 Sec.
2560 Plane 0 86 68 1.26 29 2 h.