No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2641 Av3n ツ 0 5 0 5 1647 Sec.
2642 IMfugu ???? 0 0 0 0 241 Sec.
2643 AA 7777 AA 0 12 31 0.38 9 3263 Sec.
2644 FanBoy Rava 0 36 26 1.38 9 1 h.
2645 Dream 0 11 12 0.91 3 1442 Sec.
2646 ABİ 1 MİLYON VARM... 0 1 1 1.00 1 168 Sec.
2647 Cosmin5 0 0 0 0 15 Sec.
2648 Mayssa 0 1 20 0.05 0 2190 Sec.
2649 SilviuDulceTeSedu... 0 0 0 0 445 Sec.
2650 corinavlad334 0 0 0 0 741 Sec.
2651 Stelica Briceag 0 0 0 0 4 Sec.
2652 MariaN 0 0 0 0 220 Sec.
2653 Pleskavita 0 1 2 0.50 1 235 Sec.
2654 カラス (RED) 0 6 5 1.20 1 664 Sec.
2655 Na Vi Winner 0 0 1 0.00 0 353 Sec.
2656 1PusEaNu[L] 0 3 3 1.00 0 407 Sec.
2657 Ferzo☠ 0 7 9 0.77 3 800 Sec.
2658 ?????????????????... 0 0 0 0 174 Sec.
2659 AFAF! 0 1 4 0.25 0 569 Sec.
2660 ☆ Zx6r 636 ☆ 0 5 6 0.83 1 1048 Sec.
2661 Hentai Lover 0 0 0 0 68 Sec.
2662 MataSalata 0 0 0 0 175 Sec.
2663 chuck 0 0 3 0.00 0 2476 Sec.
2664 noNAME csgocases_... 0 0 0 0 93 Sec.
2665 ☻Happy•Horse☻ 0 3 4 0.75 0 602 Sec.
2666 Leo 0 0 4 0.00 0 639 Sec.
2667 nightmare 0 28 47 0.59 4 1 h.
2668 Zoli 0 0 0 0 31 Sec.
2669 ???????????? 0 11 11 1.00 8 1157 Sec.
2670 Lil 0 0 0 0 113 Sec.
2671 kz1pn1kz 0 0 0 0 28 Sec.
2672 ?????????????????... 0 30 25 1.20 13 3094 Sec.
2673 ovidiu666 0 55 69 0.79 10 2 h.
2674 nuggers 0 27 22 1.22 6 3228 Sec.
2675 Domnul Patron 0 43 46 0.93 13 1 h.
2676 Seth 0 18 17 1.05 8 2017 Sec.
2677 iMperiu666 0 1 7 0.14 0 909 Sec.
2678 spartAn 0 0 1 0.00 0 246 Sec.
2679 Lukaku 0 3 9 0.33 1 1291 Sec.
2680 luca.vrg 0 0 1 0.00 0 354 Sec.
2681 SpraYツ fairside.r... 0 0 0 0 11 Sec.
2682 VERY BIG BLUE WH... 0 24 33 0.72 6 1 h.
2683 Micutzu 0 0 0 0 22 Sec.
2684 -Dm1Y_dUmMy1- 0 1 15 0.06 0 1826 Sec.
2685 ayo0k 0 5 8 0.62 2 989 Sec.
2686 .fultit anime 0 3 8 0.37 1 1316 Sec.
2687 WindowsXP2001 0 17 38 0.44 5 1 h.
2688 parpandel 0 1 1 1.00 0 268 Sec.
2689 D.M.V 0 74 73 1.01 28 2 h.
2690 Mihai Gamer_YT on... 0 3 22 0.13 0 2204 Sec.
2691 dK - 0 7 8 0.87 7 1064 Sec.
2692 superfilip44 0 0 1 0.00 0 242 Sec.
2693 b1ok 0 3 3 1.00 2 572 Sec.
2694 ᛋᛋ Panzer ᛋᛋ 0 2 9 0.22 0 950 Sec.
2695 Mocar 0 29 20 1.45 13 2710 Sec.
2696 DumbHusky 0 6 12 0.50 3 1303 Sec.
2697 BePTyXa 0 0 0 0 116 Sec.
2698 SkuLL 0 0 0 0 311 Sec.
2699 am_baut_sveps1 0 0 4 0.00 0 682 Sec.
2700 P1vi 0 0 1 0.00 0 331 Sec.
2701 paproch z pepka 0 0 0 0 42 Sec.
2702 ✪ junior alex✪ 0 43 67 0.64 22 3 h.
2703 ⏤͟͟͞͞★ᴄสsͥΐaͣnͫs 0 10 82 0.12 4 1 h.
2704 S i v y y 0 2 1 2.00 1 383 Sec.
2705 _kristyro_ 0 0 2 0.00 0 372 Sec.
2706 mAlAkyEeEe_ 0 0 0 0 34 Sec.
2707 Don Szakal 0 28 21 1.33 9 3350 Sec.
2708 PROOXY715 g4skins 0 11 23 0.47 4 1 h.
2709 Sneaky 0 2 3 0.66 1 329 Sec.
2710 kupi. 0 0 0 0 6 Sec.
2711 IISUS 0 1 3 0.33 0 705 Sec.
2712 ✞anjiro 0 88 40 2.20 42 1 h.
2713 puki wuki bianca 0 5 27 0.18 0 2897 Sec.
2714 Roby007 0 32 24 1.33 2 2149 Sec.
2715 Rednex^^ 0 0 1 0.00 0 173 Sec.
2716 BoneS|骨頭 0 0 3 0.00 0 1657 Sec.
2717 hazemomar140 0 0 0 0 259 Sec.
2718 |Kenes 0 0 0 0 1205 Sec.
2719 THIS IS THE DeStR... 0 0 0 0 1213 Sec.
2720 yanasolyah 0 0 0 0 213 Sec.