No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2961 Alex 0 0 0 0 1 h.
2962 Rony 0 0 0 0 3 Sec.
2963 NxSJr | Dutu 0 0 0 0 251 Sec.
2964 999Lucid999 0 7 16 0.43 2 1869 Sec.
2965 бабушка тамара 0 0 0 0 99 Sec.
2966 gecmalauSKT 0 0 0 0 971 Sec.
2967 Ovv 0 0 0 0 108 Sec.
2968 Lost0ne 0 0 0 0 939 Sec.
2969 Injector.Jr 0 0 0 0 128 Sec.
2970 Mitzulena 0 0 0 0 197 Sec.
2971 ?????????????????... 0 0 0 0 1266 Sec.
2972 ZXC 0 0 0 0 110 Sec.
2973 CedryX 0 3 0 0 239 Sec.
2974 alp 0 1 1 1.00 1 267 Sec.
2975 ✪ Lxnar 0 0 0 0 5 Sec.
2976 Dead Ysach 0 0 0 0 223 Sec.
2977 eit bol pul cheto 0 0 0 0 370 Sec.
2978 rFLx 0 0 0 0 92 Sec.
2979 nwPASHAmrrr 0 2 5 0.40 1 1 h.
2980 Ghera zis Beleaua 0 0 0 0 141 Sec.
2981 alahakbar_ahmed 0 0 0 0 45 Sec.
2982 Codrut 0 10 28 0.35 3 2970 Sec.
2983 Cookie 0 0 1 0.00 0 359 Sec.
2984 ffaceit3 0 5 10 0.50 2 931 Sec.
2985 lordjiga 0 22 34 0.64 14 2942 Sec.
2986 nebunudelakremlin 0 0 1 0.00 0 499 Sec.
2987 Wendel 0 2 6 0.33 1 1936 Sec.
2988 drogul meu 0 0 1 0.00 0 604 Sec.
2989 piotrek.goszczyns... 0 0 0 0 1115 Sec.
2990 King 0 0 0 0 872 Sec.
2991 ooggyth 0 0 0 0 645 Sec.
2992 fratic 0 0 0 0 6 Sec.
2993 BoBkAtaMaje 0 0 0 0 102 Sec.
2994 Nobody_Ro KeyDrop... 0 0 0 0 788 Sec.
2995 fendis 0 0 0 0 300 Sec.
2996 sa6o_pok 0 0 0 0 72 Sec.
2997 EliGe` 0 0 0 0 108 Sec.
2998 monksmaimuta 0 0 0 0 74 Sec.
2999 ✪ -konoP- ✪ 0 0 0 0 146 Sec.
3000 MK1 0 105 79 1.32 61 3 h.
3001 M1hSca1 0 6 12 0.50 4 1639 Sec.
3002 NumzY 0 0 0 0 744 Sec.
3003 DSG Gaming 0 0 0 0 407 Sec.
3004 Huba 0 0 0 0 18 Sec.
3005 _sadnesss_21_ 0 0 0 0 497 Sec.
3006 TheFireRaven 0 0 0 0 624 Sec.
3007 nusuntniki2 0 0 0 0 10 Sec.
3008 scared? | Yuz1k 0 0 1 0.00 0 394 Sec.
3009 Marius_YT 0 0 0 0 7 Sec.
3010 italianu 0 0 0 0 1387 Sec.
3011 shapka332rete 0 1 3 0.33 0 179 Sec.
3012 Nutsu 0 0 0 0 131 Sec.
3013 damian :) 0 0 0 0 1430 Sec.
3014 ifilip 0 0 0 0 794 Sec.
3015 depression blvck 0 0 0 0 276 Sec.
3016 لцsT 先輩 0 0 0 0 221 Sec.
3017 Bukataru 0 0 0 0 857 Sec.
3018 БИХЛЮЛЬ 0 0 0 0 605 Sec.
3019 bob 0 0 0 0 100 Sec.
3020 Dolixec | bls 0 0 0 0 247 Sec.
3021 Bobolinos 0 21 35 0.60 5 1 h.
3022 xNoRToN | NRTS 0 0 0 0 852 Sec.
3023 Csavart Tűzindító 0 0 0 0 679 Sec.
3024 KoN 0 0 0 0 230 Sec.
3025 Danub' 0 7 3 2.33 2 2005 Sec.
3026 PKT 0 0 0 0 1634 Sec.
3027 ❤????????????????... 0 0 0 0 82 Sec.
3028 halitnur1997 0 0 0 0 1838 Sec.
3029 ahmet.numan.91 0 0 0 0 1727 Sec.
3030 丂卂爪ㄩ尺卂工 卂几刀Y 0 0 0 0 171 Sec.
3031 Syko 0 0 0 0 89 Sec.
3032 madalin7873 0 0 0 0 203 Sec.
3033 GHEBOASA 0 25 13 1.92 10 2714 Sec.
3034 alin se fute in c... 0 18 15 1.20 14 2433 Sec.
3035 baby_ghz1 0 10 17 0.58 2 3052 Sec.
3036 BOBELU MA TI 0 4 14 0.28 2 2471 Sec.
3037 EROS 0 0 0 0 66 Sec.
3038 zedway- 0 0 0 0 222 Sec.
3039 0wl 0 0 0 0 160 Sec.
3040 ghidibacadragos12 0 0 0 0 452 Sec.