No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
241 f0rest 1 739 12 834 11 844 1.08 4 260 389 h.
242 Madalina I OLD.US... 1 733 7 655 10 215 0.74 2 002 364 h.
243 red 1 723 282 249 1.13 201 7 h.
244 razviebun 1 721 142 120 1.18 49 4 h.
245 SoRIN 1 721 350 500 0.70 149 12 h.
246 ⚡zoleeey 1 704 135 135 1.00 46 6 h.
247 ovii1337 1 701 6 165 7 001 0.88 2 054 219 h.
248 -DNZ™:) 1 669 4 589 3 899 1.17 1 564 137 h.
249 m1tzu 1 636 920 1 245 0.73 290 40 h.
250 tactu 1 630 4 287 4 622 0.92 1 789 149 h.
251 Ptk 1 612 307 325 0.94 84 8 h.
252 FUTACHU DOT 1 611 234 88 2.65 119 2 h.
253 stetz old.usp.ro 1 605 432 431 1.00 93 12 h.
254 Killua 1 593 334 372 0.89 139 11 h.
255 gabrieel-da-k1ng 1 579 7 964 6 815 1.16 3 004 240 h.
256 Lil Manzi 1 560 330 497 0.66 118 14 h.
257 Sașa 1 534 544 1 030 0.52 157 33 h.
258 robocop- 1 519 11 280 6 297 1.79 6 757 228 h.
259 gu33y 1 502 168 116 1.44 79 3 h.
260 Bmw535D 1 501 485 771 0.62 126 22 h.
261 kassop 1 489 181 131 1.38 84 4 h.
262 gladiatoru_69 old... 1 447 393 533 0.73 145 24 h.
263 .supra 1 445 202 169 1.19 108 5 h.
264 77Andrew77 old.us... 1 440 584 1 144 0.51 238 31 h.
265 slk 1 435 883 961 0.91 300 34 h.
266 Margi 1 434 114 155 0.73 52 3 h.
267 zmeq s dibela bal... 1 428 249 180 1.38 89 6 h.
268 Madara ✘ クリスティアナ 1 428 221 252 0.87 87 7 h.
269 not.zxy 1 426 716 777 0.92 263 31 h.
270 Ragnar Lodbrok 1 424 146 97 1.50 67 3 h.
271 A L E X 1 417 340 263 1.29 118 8 h.
272 noapte | OLD.USP.... 1 411 237 143 1.65 101 80 h.
273 `⁧⁧zuzu old.usp.r... 1 400 275 391 0.70 67 11 h.
274 Ali? 1 374 413 667 0.61 143 18 h.
275 hai noroc 1 369 195 184 1.05 70 6 h.
276 edshot old.usp.ro 1 367 255 214 1.19 122 7 h.
277 LeeX old.usp.ro 1 356 252 357 0.70 87 14 h.
278 Play4FuN ????????... 1 326 136 107 1.27 66 3 h.
279 Law 1 320 448 324 1.38 152 12 h.
280 Maia Sandu | old.... 1 308 189 287 0.65 66 8 h.
281 ♣YOREvølver♣ 1 297 11 576 8 285 1.39 3 494 329 h.
282 keteNE- 1 277 120 96 1.25 52 3 h.
283 Najane$ 1 277 167 251 0.66 61 7 h.
284 sefu'''' 1 248 10 129 8 288 1.22 2 450 307 h.
285 Falin old.usp.ro 1 246 463 822 0.56 225 24 h.
286 KING 1 233 230 401 0.57 84 11 h.
287 Mikeu 1 224 133 99 1.34 46 3 h.
288 shoX 1 214 150 96 1.56 63 5 h.
289 Bahrain Sultan 1 205 105 157 0.66 40 4 h.
290 Ionut old.usp.ro 1 203 90 37 2.43 30 1 h.
291 Big Man OLD.USP.R... 1 203 39 53 0.73 12 1 h.
292 depercota old.usp... 1 181 41 55 0.74 20 1 h.
293 alexqsx_ 1 179 763 1 683 0.45 298 64 h.
294 Paradox 1 173 175 231 0.75 65 6 h.
295 NorberT | OLD.USP... 1 167 5 250 4 450 1.17 1 687 169 h.
296 Vali シ 1 164 94 105 0.89 43 2 h.
297 ????²︻デ一☠☠☠☠☠ 1 156 100 102 0.98 45 7 h.
298 Madiq Islong 1 145 110 92 1.19 46 3 h.
299 luis_stan01 1 134 220 153 1.43 87 5 h.
300 e casa 1 133 100 102 0.98 37 2 h.
301 gabriel old.usp.r... 1 125 3 211 3 975 0.80 1 137 133 h.
302 Chivi Jr 1 121 92 76 1.21 30 2 h.
303 lixn sefu vostru ... 1 121 88 123 0.71 34 3 h.
304 robocop- 1 114 202 103 1.96 123 3 h.
305 hvxyke- old.usp.r... 1 105 16 7 2.28 4 2803 Sec.
306 Ghostica 1 099 211 238 0.88 81 7 h.
307 CmeTaHa_ 1 097 122 152 0.80 36 6 h.
308 Margi 1 096 615 750 0.82 235 24 h.
309 rusty 1 089 364 290 1.25 107 8 h.
310 revx 1 083 140 247 0.56 58 7 h.
311 Emily 1 080 85 63 1.34 33 1 h.
312 R1P 1 074 4 134 3 341 1.23 1 345 123 h.
313 mihai chitara ocu... 1 067 12 20 0.60 4 2331 Sec.
314 mgROCKSTAR 1 050 12 049 10 807 1.11 3 654 414 h.
315 sini 1 048 157 90 1.74 83 3 h.
316 forta mondiala 1 046 11 12 0.91 4 1399 Sec.
317 ุKedo 1 045 12 8 1.50 7 1282 Sec.
318 Unreal USP.RO 1 038 205 145 1.41 94 5 h.
319 Moldoveanu 1 027 114 106 1.07 48 5 h.
320 b g d OLD.USP.RO 1 022 67 43 1.55 27 1 h.