No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
3361 Lexu 0 7 3 2.33 5 529 Sec.
3362 LY DOWN IN FROT O... 0 1 3 0.33 1 512 Sec.
3363 SnaPpZzZ 0 2 4 0.50 2 1432 Sec.
3364 sergiu 0 6 12 0.50 1 1573 Sec.
3365 drezbekka 0 0 0 0 262 Sec.
3366 Trinkie hellstore... 0 3 7 0.42 0 835 Sec.
3367 Coconutz 0 6 8 0.75 0 868 Sec.
3368 Andrade Jr. 0 3 5 0.60 0 368 Sec.
3369 Kent 0 0 2 0.00 0 206 Sec.
3370 0 0 0 0 7 Sec.
3371 Bal 0 3 4 0.75 2 464 Sec.
3372 fedeongfuel 0 0 1 0.00 0 170 Sec.
3373 alexvictor3037 0 0 0 0 99 Sec.
3374 Loghi 0 0 0 0 74 Sec.
3375 bzzzgg 0 0 0 0 9 Sec.
3376 EZMF 2.0 0 0 0 0 90 Sec.
3377 GP.|unknow 0 0 0 0 24 Sec.
3378 COLO SQUAD 0 0 0 0 1130 Sec.
3379 BladeWampiruL 0 0 1 0.00 0 317 Sec.
3380 ActOvi 0 28 54 0.51 9 1 h.
3381 erp03267 0 8 2 4.00 3 702 Sec.
3382 Tuddy 0 0 0 0 140 Sec.
3383 ceestitu 0 0 0 0 97 Sec.
3384 SuntPutinInutil 0 27 23 1.17 5 2465 Sec.
3385 Mained 0 0 0 0 234 Sec.
3386 صائد الرؤوس 0 0 7 0.00 0 717 Sec.
3387 Ghebe 0 0 0 0 62 Sec.
3388 P4tr2k 0 0 0 0 123 Sec.
3389 vasile2k05 0 0 0 0 320 Sec.
3390 ezypetrus109 0 0 0 0 498 Sec.
3391 RippY 0 0 1 0.00 0 208 Sec.
3392 Berila 0 0 0 0 31 Sec.
3393 robzewslab 0 4 3 1.33 4 324 Sec.
3394 D1NGOZH 0 1 3 0.33 0 575 Sec.
3395 ?????????????????... 0 1 1 1.00 0 273 Sec.
3396 Mario✟ 0 0 0 0 20 Sec.
3397 salad 0 7 15 0.46 2 1840 Sec.
3398 Andrei2026 0 0 0 0 605 Sec.
3399 albertnbn69 0 25 13 1.92 10 1227 Sec.
3400 Mouz - ChrisJ 0 15 24 0.62 2 2119 Sec.
3401 MARIO 0 0 0 0 29 Sec.
3402 aki 0 0 0 0 49 Sec.
3403 Bombel vulcanizar... 0 0 0 0 204 Sec.
3404 Lord Scared 0 0 0 0 2245 Sec.
3405 alperencanparlar1... 0 0 0 0 2188 Sec.
3406 andrevitaerto 0 0 0 0 2112 Sec.
3407 poisondani 0 0 0 0 244 Sec.
3408 |avenger| 0 0 0 0 192 Sec.
3409 Hidra 0 0 0 0 230 Sec.
3410 ApeX* 0 0 0 0 190 Sec.
3411 Toothless 0 0 0 0 199 Sec.
3412 30fps 0 0 0 0 107 Sec.
3413 fNKje ? The KinG ... 0 0 0 0 0 Sec.
3414 NIROLF 0 0 1 0.00 0 116 Sec.
3415 spinxo118 0 0 0 0 573 Sec.
3416 YAR 0 0 0 0 35 Sec.
3417 So[R]iN 0 0 0 0 147 Sec.
3418 caine afemeiat aw... 0 0 0 0 40 Sec.
3419 -noffix++++++++++... 0 0 0 0 54 Sec.
3420 crr 州長 0 0 0 0 363 Sec.
3421 2paid 0 9 12 0.75 3 1446 Sec.
3422 ElenaMiik 0 2 4 0.50 1 1130 Sec.
3423 Marinusca 0 12 43 0.27 2 3383 Sec.
3424 nediX 0 3 0 2 246 Sec.
3425 Scubidou 0 0 0 0 223 Sec.
3426 belali imoRR 0 0 0 0 344 Sec.
3427 HyperArdei|go..ro 0 0 0 0 171 Sec.
3428 Stefki4a 0 0 0 0 195 Sec.
3429 DANCE MONKEY 0 4 5 0.80 2 1535 Sec.
3430 m4r14-flr.vtm 0 0 0 0 1283 Sec.
3431 MistiJey 0 0 2 0.00 0 1228 Sec.
3432 Chelu 0 0 0 0 216 Sec.
3433 twitch.tv/ionci27... 0 0 0 0 459 Sec.
3434 zoom 0 0 0 0 251 Sec.
3435 ϟ debi. 0 0 0 0 238 Sec.
3436 Ⓓ︎????︎Ⓥ︎????︎Ⓓ 0 3 15 0.20 1 1 h.
3437 ol.om 0 0 0 0 421 Sec.
3438 vaRza 0 0 0 0 790 Sec.
3439 [#DreeW.1337] 0 0 0 0 55 Sec.
3440 VLadDZew 0 0 0 0 46 Sec.