No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
3361 Aless 0 0 1 0.00 0 736 Sec.
3362 razvansiatat69 0 0 0 0 352 Sec.
3363 Zi3mniaQ 0 0 0 0 176 Sec.
3364 Thaziques Oliviér 0 1 7 0.14 0 1075 Sec.
3365 ZED 0 0 0 0 11 Sec.
3366 Antonio 0 0 0 0 121 Sec.
3367 Cosmin BeleauA 0 0 1 0.00 0 196 Sec.
3368 Basescu 0 0 0 0 227 Sec.
3369 LynX x 60... 0 0 0 0 190 Sec.
3370 Gedy 0 0 0 0 49 Sec.
3371 мастер фломастер 0 0 0 0 148 Sec.
3372 arias.So2 0 0 2 0.00 0 513 Sec.
3373 ɢ2ᴇ - ᴛᴇᴏᴅᴏʀᴀ 0 0 1 0.00 0 226 Sec.
3374 Radu 0 0 2 0.00 0 358 Sec.
3375 The unranKed 0 0 0 0 77 Sec.
3376 j0shu4_ 0 11 31 0.35 3 2720 Sec.
3377 irimiacristian272 0 0 2 0.00 0 160 Sec.
3378 cip1x .ro 0 1 1 1.00 0 283 Sec.
3379 DUX 0 0 0 0 19 Sec.
3380 Senta Cloz 0 1 4 0.25 0 526 Sec.
3381 maguwalter1212 0 0 0 0 132 Sec.
3382 Bordei 0 0 0 0 24 Sec.
3383 Mikey.dll 0 0 2 0.00 0 175 Sec.
3384 edi7eduard 0 2 6 0.33 0 1405 Sec.
3385 antoniomamaliga3 0 0 0 0 373 Sec.
3386 WindFlow 0 0 0 0 194 Sec.
3387 IDK 0 1 5 0.20 0 730 Sec.
3388 The_gucci_cat 0 0 0 0 200 Sec.
3389 RAYSER 0 1 2 0.50 0 172 Sec.
3390 hahahah 0 0 0 0 91 Sec.
3391 doide 0 0 0 0 24 Sec.
3392 LilRagnar 0 0 1 0.00 0 135 Sec.
3393 ✞????????????????... 0 0 0 0 85 Sec.
3394 r/YOLOFOX 0 0 2 0.00 0 425 Sec.
3395 majmotska 0 2 4 0.50 0 558 Sec.
3396 HADES 0 0 0 0 111 Sec.
3397 DA SI FASI 0 0 0 0 8 Sec.
3398 andrei bossulache 0 0 0 0 112 Sec.
3399 TunAlves 0 0 0 0 48 Sec.
3400 soriNNN-tnt- 0 0 0 0 6 Sec.
3401 huNter- 0 0 0 0 173 Sec.
3402 you 0 0 0 0 23 Sec.
3403 D3let3 0 0 0 0 346 Sec.
3404 rufus 0 0 0 0 206 Sec.
3405 SkyxQueen 0 0 0 0 39 Sec.
3406 Ion Betivu 0 0 0 0 218 Sec.
3407 Ro|Neamtu 0 0 0 0 132 Sec.
3408 Soparlanu 0 5 15 0.33 2 1622 Sec.
3409 pruf. 0 0 0 0 178 Sec.
3410 T&J 0 0 0 0 166 Sec.
3411 kaneki 0 0 0 0 564 Sec.
3412 Liviu 0 3 18 0.16 0 1552 Sec.
3413 pietrosani.peek B... 0 1 1 1.00 0 397 Sec.
3414 D A X A K 0 0 0 0 116 Sec.
3415 Issei 0 0 5 0.00 0 733 Sec.
3416 fishclown 0 0 0 0 293 Sec.
3417 Druid 0 10 19 0.52 6 1219 Sec.
3418 Zenul 0 0 0 0 246 Sec.
3419 nicu9971 0 0 1 0.00 0 321 Sec.
3420 moldovanvladut10 0 0 0 0 91 Sec.
3421 Madalin go.usp.ro 0 0 0 0 107 Sec.
3422 danufaraon 0 0 0 0 26 Sec.
3423 alex_97 0 0 1 0.00 0 133 Sec.
3424 uAe 0 0 0 0 92 Sec.
3425 Cox 0 0 0 0 1106 Sec.
3426 cLauuu._.9820 0 0 1 0.00 0 209 Sec.
3427 28_fleck 0 0 0 0 28 Sec.
3428 leorxaN 0 0 0 0 378 Sec.
3429 DimitriS☂ 0 0 1 0.00 0 109 Sec.
3430 champagnepapi 0 0 0 0 79 Sec.
3431 n3CaZ 0 0 1 0.00 0 166 Sec.
3432 untuleimazga 0 0 0 0 38 Sec.
3433 TheRealPam 0 0 1 0.00 0 149 Sec.
3434 aivoilu 0 1 6 0.16 1 627 Sec.
3435 Alpha 0 1 4 0.25 1 366 Sec.
3436 Юлий Цезарь 0 0 0 0 35 Sec.
3437 Цыганский дрифт 0 0 0 0 199 Sec.
3438 ✪ irfNNN 0 0 0 0 150 Sec.
3439 ᴢɪʀꜱ 0 0 0 0 33 Sec.
3440 Rares dulce te se... 0 0 1 0.00 0 438 Sec.