No Translation
Home
Steam
Forum
Discord
SourceBans
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Top by credits
FAQ
Shop
VIPS List
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
3761 ✞????????????????... 0 0 0 0 85 Sec.
3762 r/YOLOFOX 0 0 2 0.00 0 425 Sec.
3763 majmotska 0 2 4 0.50 0 558 Sec.
3764 HADES 0 0 0 0 111 Sec.
3765 DA SI FASI 0 0 0 0 8 Sec.
3766 andrei bossulache 0 0 0 0 112 Sec.
3767 TunAlves 0 0 0 0 48 Sec.
3768 soriNNN-tnt- 0 0 0 0 6 Sec.
3769 huNter- 0 0 0 0 173 Sec.
3770 you 0 0 0 0 23 Sec.
3771 D3let3 0 0 0 0 346 Sec.
3772 Ms.pity 0 0 0 0 256 Sec.
3773 SkyxQueen 0 0 0 0 39 Sec.
3774 Ion Betivu 0 0 0 0 218 Sec.
3775 Ro|Neamtu 0 0 0 0 132 Sec.
3776 Soparlanu 0 5 15 0.33 2 1669 Sec.
3777 pruf. 0 0 0 0 178 Sec.
3778 T&J 0 0 0 0 166 Sec.
3779 kaneki 0 0 0 0 564 Sec.
3780 Liviu 0 3 18 0.16 0 1552 Sec.
3781 pietrosani.peek B... 0 1 1 1.00 0 397 Sec.
3782 D A X A K 0 0 0 0 116 Sec.
3783 Issei 0 0 5 0.00 0 733 Sec.
3784 fishclown 0 0 0 0 293 Sec.
3785 Druid 0 10 19 0.52 6 1219 Sec.
3786 Zenul 0 0 0 0 246 Sec.
3787 nicu9971 0 0 1 0.00 0 321 Sec.
3788 moldovanvladut10 0 0 0 0 91 Sec.
3789 Madalin go.usp.ro 0 0 0 0 107 Sec.
3790 danufaraon 0 0 0 0 26 Sec.
3791 alex_97 0 0 1 0.00 0 133 Sec.
3792 uAe 0 0 0 0 92 Sec.
3793 Cox 0 0 0 0 1106 Sec.
3794 cLauuu._.9820 0 0 1 0.00 0 209 Sec.
3795 28_fleck 0 0 0 0 28 Sec.
3796 leorxaN 0 0 0 0 378 Sec.
3797 DimitriS☂ 0 0 1 0.00 0 109 Sec.
3798 champagnepapi 0 0 0 0 79 Sec.
3799 n3CaZ 0 0 1 0.00 0 166 Sec.
3800 untuleimazga 0 0 0 0 38 Sec.
3801 TheRealPam 0 0 1 0.00 0 149 Sec.
3802 aivoilu 0 1 6 0.16 1 627 Sec.
3803 Alpha 0 1 4 0.25 1 366 Sec.
3804 Юлий Цезарь 0 0 0 0 35 Sec.
3805 Цыганский дрифт 0 0 0 0 199 Sec.
3806 ✪ irfNNN 0 0 0 0 150 Sec.
3807 ᴢɪʀꜱ 0 0 0 0 33 Sec.
3808 Rares dulce te se... 0 0 1 0.00 0 438 Sec.
3809 Mihaita 0 5 18 0.27 1 1715 Sec.
3810 Banel 0 4 14 0.28 3 1572 Sec.
3811 spark 0 0 0 0 111 Sec.
3812 ?Andrei^^ 0 0 0 0 39 Sec.
3813 JusT- 0 0 0 0 127 Sec.
3814 abi 0 0 0 0 69 Sec.
3815 zenizu 0 0 0 0 170 Sec.
3816 kAy 0 0 0 0 7 Sec.
3817 69_IntelecT_Denis... 0 1 2 0.50 0 388 Sec.
3818 Costinシ 0 0 0 0 206 Sec.
3819 danya-_- 0 0 0 0 14 Sec.
3820 valiBMWseria7 0 0 0 0 545 Sec.
3821 tnk/ 0 5 15 0.33 1 2508 Sec.
3822 PlayBoi 0 0 0 0 45 Sec.
3823 m0sya 0 0 0 0 399 Sec.
3824 patrikutu 0 0 1 0.00 0 136 Sec.
3825 *mal 0 0 0 0 196 Sec.
3826 MOVEMENT | 0 0 0 0 142 Sec.
3827 FrOnYtErAsU♡ 0 0 0 0 112 Sec.
3828 Valentin187 0 0 0 0 65 Sec.
3829 gheju VALCEA.FIRE... 0 0 0 0 110 Sec.
3830 ?????????????????... 0 0 0 0 160 Sec.
3831 ExTaZz 0 0 0 0 1171 Sec.
3832 ElxKri 0 0 0 0 59 Sec.
3833 Bogdan_ 0 2 4 0.50 2 747 Sec.
3834 thouxanbancosi 0 0 0 0 163 Sec.
3835 tNk-1337 0 0 0 0 1 Sec.
3836 Sharky 0 0 0 0 195 Sec.
3837 xc.ducisnoop 0 0 0 0 13 Sec.
3838 scent 0 0 0 0 198 Sec.
3839 Sarj 0 0 0 0 253 Sec.
3840 justfriends 0 0 0 0 35 Sec.